Logo
Iconian Knights Dkp site


News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

Filter:  
    Name Rank Level Class Earned Spent Adjustment Current Last Raid
1 Aeryel Member 80 Mage 210.00 0.00 10.00 220.00 06/02/10
2 Airlyn Member 80 Mage 1275.00 825.00 -565.00 -115.00 08/25/10
3 Allianna Member 80 Rogue 930.00 80.00 -15.00 835.00 08/31/10
4 Anipow Member 80 Druid 3775.00 3245.00 -275.00 255.00 09/07/10
5 Anxietys Member 80 Mage 340.00 153.00 10.00 197.00 08/24/10
6 Araenya Member 80 Druid 465.00 226.00 5.00 244.00 12/28/09
7 Aurayia Member 80 Unknown 155.00 20.00 10.00 145.00 11/05/09
8 Baaldurn Member 80 Warrior 60.00 0.00 10.00 70.00 03/11/10
9 Bowdelicious Member 80 Hunter 4915.00 4473.00 -105.00 337.00 06/08/10
10 Bringslife Member 80 Priest 15.00 0.00 0.00 15.00 10/27/09
11 Bronxbomber Member 80 Hunter 4660.00 4205.00 -260.00 195.00 09/07/10
12 Bubss Member 80 Priest 830.00 536.00 -95.00 199.00 09/07/10
13 Burnall Member 80 Mage 330.00 204.00 -5.00 121.00 12/29/09
14 Carlence Member 80 Warlock 1120.00 789.00 -65.00 266.00 09/01/10
15 Celest Member 80 Rogue 1705.00 1309.00 -110.00 286.00 09/29/09
16 Chopstix Member 80 Druid 180.00 10.00 -50.00 120.00 08/18/10
17 Constina Member 80 Rogue 1540.00 1041.00 10.00 509.00 09/07/10
18 Crazehorse Member 80 Rogue 120.00 30.00 -20.00 70.00 02/25/10
19 Cx Member 80 Priest 5700.00 4847.00 -5.00 848.00 09/08/10
20 Damienx Member 80 Paladin 2650.00 2432.00 -70.00 148.00 07/29/10
21 Danarys Member 80 Shaman 1380.00 1258.00 10.00 132.00 06/15/10
22 Dannon Member 80 Warlock 2515.00 2172.00 -40.00 303.00 05/18/10
23 Dekado Member 80 Paladin 1890.00 1703.00 10.00 197.00 09/08/10
24 Driandre Member 80 Paladin 2430.00 1712.00 10.00 728.00 09/08/10
25 Elleynd Member 80 Priest 3205.00 2536.00 -120.00 549.00 08/31/10
26 Emerentias Member 80 Unknown 90.00 10.00 -5.00 75.00 08/03/10
27 Emon Member 80 Rogue 270.00 50.00 -20.00 200.00 02/04/10
28 Eumelin Member 80 Priest 1205.00 520.00 -200.00 485.00 09/07/10
29 Extremus Member 80 Paladin 335.00 240.00 -5.00 90.00 08/11/09
30 Fogel Officer 80 Shaman 2510.00 2360.00 10.00 160.00 10/01/09
31 Gravetree Member 80 Hunter 2090.00 1475.00 -15.00 600.00 09/08/10
32 Hellsknight Member 80 Warrior 650.00 476.00 10.00 184.00 02/04/10
33 Holyheadbonk Member 80 Paladin 705.00 319.00 -35.00 351.00 05/19/10
34 Hoodini Member 80 Mage 30.00 0.00 10.00 40.00 12/28/09
35 Iggdude Member 80 Warrior 30.00 0.00 -5.00 25.00 06/04/09
36 Ikeelu Member 80 Unknown 1300.00 1187.00 -5.00 108.00 08/25/10
37 Imk Member 80 Mage 375.00 204.00 -5.00 166.00 02/25/10
38 Indiglo Member 80 Warrior 3930.00 3486.00 -80.00 364.00 09/08/10
39 Jank Member 80 Druid 60.00 0.00 -5.00 55.00 07/28/10
40 Kanzaki Member 80 Priest 900.00 640.00 10.00 270.00 03/04/10
41 Karnold Member 80 Druid 1510.00 1216.00 -145.00 149.00 08/19/09
42 Katashia Officer 80 Warrior 5640.00 5179.00 10.00 471.00 09/08/10
43 Kelthet Member 80 Paladin 450.00 141.00 -45.00 264.00 09/08/10
44 Khales   80 Paladin 60.00 20.00 10.00 50.00 08/04/10
45 Klyeshlemon Member 80 Druid 540.00 286.00 -20.00 234.00 09/08/10
46 Knockson Member 80 Shaman 1395.00 929.00 -45.00 421.00 06/01/10
47 Liggmin Member 80 Shaman 650.00 500.00 -35.00 115.00 08/18/10
48 Madmauler Member 80 Paladin 370.00 201.00 -5.00 164.00 09/01/10
49 Mcshammya Member 80 Shaman 60.00 0.00 10.00 70.00 12/03/09
50 Moonfury Member 80 Druid 50.00 10.00 10.00 50.00 08/24/10
51 Morellin Member 80 Unknown 690.00 319.00 -20.00 351.00 08/18/10
52 Mykyll   80 Druid 210.00 87.00 10.00 133.00 08/24/10
53 Nailz Member 80 Paladin 1505.00 840.00 -5.00 660.00 08/25/10
54 Nakole Member 80 Druid 2565.00 2181.00 -160.00 224.00 09/08/10
55 Naughtya   80 Druid 260.00 201.00 10.00 69.00 09/07/10
56 Nayuki Member   Unknown 30.00 0.00 -15.00 15.00 08/31/10
57 Nebbie Member 80 Paladin 625.00 208.00 -25.00 392.00 03/04/10
58 Nimbis Member 80 Paladin 4350.00 2563.00 -150.00 1637.00 09/07/10
59 Norflex Member 80 Warrior 120.00 60.00 10.00 70.00 03/11/10
60 Nott Member 80 Unknown 3860.00 3017.00 -600.00 243.00 06/29/10
61 Operius Member 80 Mage 1450.00 1276.00 -50.00 124.00 09/07/10
62 Phuus Member 80 Shaman 320.00 51.00 10.00 279.00 09/07/10
63 Piledriver Member 80 Paladin 2885.00 2372.00 -65.00 448.00 09/08/10
64 Raol Member 80 Warrior 1600.00 1290.00 10.00 320.00 06/09/10
65 Rhysele Member 80 Priest 280.00 89.00 -5.00 186.00 08/12/10
66 Rockbloodaxe Member 80 Warrior 2460.00 2248.00 -30.00 182.00 08/31/10
67 Rolando Member 80 Warlock 5710.00 4654.00 -75.00 981.00 09/08/10
68 Saabia Member 80 Warlock 1590.00 1046.00 -20.00 524.00 09/07/10
69 Saatva Member 80 Druid 1160.00 495.00 -620.00 45.00 08/24/10
70 Sabrefyre Member 80 Unknown 2855.00 2239.00 -806.00 -190.00 08/10/10
71 Struvite Member 80 Rogue 1260.00 758.00 10.00 512.00 09/08/10
72 Szadek Member 80 Hunter 120.00 42.00 10.00 88.00 11/05/09
73 Themos Member 80 Druid 40.00 10.00 10.00 40.00 09/08/10
74 Tiercel Member 80 Paladin 400.00 42.00 -20.00 338.00 08/31/10
75 Tulane Member 80 Hunter 90.00 10.00 -5.00 75.00 09/07/10
76 Tygramania Member 80 Druid 2220.00 1242.00 -20.00 958.00 09/08/10
77 Uneldu Member 80 Hunter 540.00 287.00 -35.00 218.00 02/17/10
78 Wiitard Member 80 Hunter 2355.00 1788.00 -255.00 312.00 09/08/10
79 Wonkadonk Member 80 Paladin 430.00 211.00 -95.00 124.00 05/19/10
80 Zeek Member 80 Priest 3065.00 2745.00 -85.00 235.00 09/08/10
81 Zevoth Member 80 Warrior 375.00 20.00 10.00 365.00 12/22/09
... found 81 members


Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team