Menu
 arrow   News
 arrow   Userlist
 arrow   Standings
 arrow   Roster
 arrow   Raids
 arrow   Events
 arrow   Item Values
 arrow   Item History
 arrow   Summary
 arrow   Stats
 arrow   Gallery
 arrow   Rules and information
 arrow   Join Us!
 arrow   Forum

User-menu
 arrow   Register
 arrow   Login

Links

Death Knight
Potpourri 570.00
Ikeelu 380.00
Druid
Brooklyyn 524.00
Allela 330.00
Thoranwoof 270.00
Windflower 260.00
Mykyll 225.00
Hunter
Gravetree 1518.00
Wiitard 385.00
Weebler 90.00
Sinstella 55.00
Mage
Proudmoare 695.00
Vtboricua 493.00
Airylin 384.00
Imk 310.00
Icetonic 180.00
Aeryel 165.00
Paladin
Torenus 1111.00
Krolis 1089.00
Damienx 966.00
Kelthet 631.00
Madmauler 560.00
Fyskqt 145.00
Ellendra 110.00
Priest
Kameris 2195.00
Cx 1645.00
Dencity 1100.00
Zeek 397.00
Christyan 220.00
Danylee 95.00
Rogue
Kytal 952.00
Scornmuffin 220.00
Breggs 80.00
Shaman
Bizzard 970.00
Shastor 10.00
Warlock
Rolando 2070.00
Saabia 1711.00
Carlence 619.00
Warrior
Cons 1888.00
Katashia 1494.00
Indiglo 1163.00
Masticator 965.00
Baishoc 109.00

Filter:  
    Name Class Earned Spent Adjustment Current Last Raid Last 90 Days
1 Aeryel Mage 170.00 0.00 -5.00 165.00 10/20/11 0 % (0)
2 Airylin Mage 450.00 31.00 -35.00 384.00 09/13/11 0 % (0)
3 Allela Druid 350.00 0.00 -20.00 330.00 10/05/11 0 % (0)
4 Baishoc Warrior 130.00 31.00 10.00 109.00 08/10/11 0 % (0)
5 Bizzard Shaman 1080.00 70.00 -40.00 970.00 10/18/11 0 % (0)
6 Breggs Rogue 70.00 0.00 10.00 80.00 10/13/11 0 % (0)
7 Brooklyyn Druid 725.00 31.00 -170.00 524.00 09/27/11 0 % (0)
8 Carlence Warlock 1065.00 321.00 -125.00 619.00 10/20/11 0 % (0)
9 Christyan Priest 270.00 0.00 -50.00 220.00 10/19/11 0 % (0)
10 Cons Warrior 2465.00 587.00 10.00 1888.00 10/20/11 0 % (0)
11 Cx Priest 2245.00 610.00 10.00 1645.00 10/19/11 0 % (0)
12 Damienx Paladin 1875.00 859.00 -50.00 966.00 10/18/11 0 % (0)
13 Danylee Priest 100.00 0.00 -5.00 95.00 10/20/11 0 % (0)
14 Dencity Priest 1150.00 30.00 -20.00 1100.00 10/19/11 0 % (0)
15 Ellendra Paladin 100.00 0.00 10.00 110.00 10/05/11 0 % (0)
16 Fyskqt Paladin 160.00 0.00 -15.00 145.00 08/11/11 0 % (0)
17 Gravetree Hunter 1825.00 242.00 -65.00 1518.00 09/29/11 0 % (0)
18 Icetonic Mage 170.00 0.00 10.00 180.00 10/20/11 0 % (0)
19 Ikeelu Death Knight 900.00 485.00 -35.00 380.00 10/19/11 0 % (0)
20 Imk Mage 300.00 0.00 10.00 310.00 10/20/11 0 % (0)
21 Indiglo Warrior 1780.00 522.00 -95.00 1163.00 10/20/11 0 % (0)
22 Kameris Priest 2255.00 55.00 -5.00 2195.00 10/20/11 0 % (0)
23 Katashia Warrior 2325.00 811.00 -20.00 1494.00 10/20/11 0 % (0)
24 Kelthet Paladin 1280.00 584.00 -65.00 631.00 10/19/11 0 % (0)
25 Krolis Paladin 1620.00 541.00 10.00 1089.00 10/20/11 0 % (0)
26 Kytal Rogue 2015.00 1068.00 5.00 952.00 10/11/11 0 % (0)
27 Madmauler Paladin 1400.00 820.00 -20.00 560.00 10/19/11 0 % (0)
28 Masticator Warrior 1100.00 100.00 -35.00 965.00 10/20/11 0 % (0)
29 Mykyll Druid 280.00 40.00 -15.00 225.00 10/20/11 0 % (0)
30 Potpourri Death Knight 580.00 10.00 0.00 570.00 10/20/11 0 % (0)
31 Proudmoare Mage 800.00 70.00 -35.00 695.00 09/07/11 0 % (0)
32 Rolando Warlock 2365.00 305.00 10.00 2070.00 10/20/11 0 % (0)
33 Saabia Warlock 2445.00 744.00 10.00 1711.00 10/20/11 0 % (0)
34 Scornmuffin Rogue 220.00 0.00 0.00 220.00 10/19/11 0 % (0)
35 Shastor Shaman 0.00 0.00 10.00 10.00   0 % (0)
36 Sinstella Hunter 60.00 0.00 -5.00 55.00 09/29/11 0 % (0)
37 Thoranwoof Druid 260.00 0.00 10.00 270.00 10/13/11 0 % (0)
38 Torenus Paladin 1610.00 479.00 -20.00 1111.00 10/20/11 0 % (0)
39 Vtboricua Mage 950.00 407.00 -50.00 493.00 10/13/11 0 % (0)
40 Weebler Hunter 80.00 0.00 10.00 90.00 10/13/11 0 % (0)
41 Wiitard Hunter 430.00 0.00 -45.00 385.00 10/19/11 0 % (0)
42 Windflower Druid 250.00 0.00 10.00 260.00 10/11/11 0 % (0)
43 Zeek Priest 680.00 193.00 -90.00 397.00 08/30/11 0 % (0)
... found 43 members